Investment Records
Investment Records
Investee (Under investment)

Company | OPTOWL Co., Ltd. |
---|---|
Headquarters | Hanamaki, Iwate |
Business | Automotive stereo camera business and Optical lens module business etc. |
Types of investment | Corporate carve-out |
Time of investment | September 2024 (under investment) |
OPTOWL mainly produces automotive stereo camera for ADAS, industrial stereo camera, and optical lens module, by leveraging its competitive optical technology.

Company | WORLD PARTY CO., LTD. |
---|---|
Headquarters | Osaka City, Osaka |
Business | Planning and sales of umbrellas and rain gear |
Types of investment | Independence of management |
Time of investment | February 2024 (under investment) |
The company is designer and wholesaler of highly stylish rain goods. The company is leading company in the umbrella industry and retains a high market share among the major variety store channels.

Company | RAMXEED LIMITED |
---|---|
Headquarters | Yokohama, Kanagawa |
Business | Design, development and sales of memory products and solutions |
Types of investment | Corporate carve-out |
Time of investment | September 2022 (under investment) |
FSM designs, develops, and sells system memory LSIs and solutions. FSM has high development and design capabilities that have achieved the practical application, popularization, and market creation of its high-performance products.

Company | STRIPE INTERNATIONAL INC. ("STI") |
---|---|
Headquarters | Okayama City, Okayama |
Business | Planning, manufacturing and sales of clothing and miscellaneous goods |
Types of investment | Business succession |
Time of investment | March 2022 (under investment) |
The company is an SPA (Specialty store retailer of Private label Apparel) type business operator of casual brands for women, and its main sales channel is directly managed stores located in shopping centers. The company sells trendy products at affordable prices that meet customer needs while taking advantage of shopping centers' ability for customer attraction.

Company | MicroBiopharm Japan Co., Ltd. |
---|---|
Headquarters | Chuo-ku, Tokyo |
Business | Research and development, production and sales of pharmaceuticals |
Types of investment | Corporate carve-out |
Time of investment | July 2021 (under investment) |
MBJ is a Contract Development Manufacturing Organization ("CDMO") with strengths in microbial fermentation technology, engaged in the contract manufacturing and development of active pharmaceutical ingredients ("APIs") and the manufacture and sale of its own APIs.

Company | WITH Holdings Co., Ltd. |
---|---|
Headquarters | Kawaguchi-shi, Saitama |
Business | Consulting of child-care service and operation |
Types of investment | Business succession |
Time of investment | March 2020 (under investment) |
WITH Holdings operates more than 60 childcare facilities in Tokyo, Saitama, and Kanagawa-areas. WITH provides various services for people who need care for their families, guidance for pre-school learnings, and a smooth transition back to work after a baby care.

Company | ACT-ONE Yamaichi CO.,LTD. |
---|---|
Headquarters | Osaka-shi, Osaka |
Business | Leasing of light temporary equipment for construction |
Types of investment | Independence of management |
Time of investment | December 2019 (under investment) |
ACT-ONE Yamaichi CO., LTD. (ACT-ONE) is a leading company which engages in wholesale leasing of light temporary equipment including mainly indoor scaffolding/workbenches that are used in non-residential construction sites. At the time of investment in December 2019, ACT-ONE has 15 equipment centers. ACT-ONE works continually to establish new locations, and.supplies its products to construction equipment leasing companies across Japan.

Company | IAC Corporation |
---|---|
Headquarters | Kakamigahara-shi, Gifu |
Business | Manufacturing of machined aerospace structural parts and automotive components |
Types of investment | Business succession |
Time of investment | July 2018 (under investment) |
As one of Japan’s leading manufacturers, IAC manufactures machined aerospace structural parts and assemblies. The company has the integrated manufacturing system of metal machining and surface treatment in its bases in Japan, as well as in Malaysia and Vietnam. Being particularly skilled in precision processing of large parts, IAC is steadily expanding the business. In Thailand, the company is also engaged in metal processing of automotive components, demonstrating its unique strengths in high level of quality control and services.

Company | ROPIA CO., LTD. |
---|---|
Headquarters | Kiyosu-shi, Aichi |
Business | Planning, development,and making of chilled desserts |
Types of investment | Business succession |
Time of investment | December 2016 (under investment) |
Ropia is a manufacturer of chilled desserts and distributes them to convenience stores and supermarkets throughout Japan. It is also engaged in planning and development of new desserts. Equipped with strong capabilities to develop and propose products, Ropia has offered a wide variety of seasonal products and market-creating products.
Investee (Exit completed)
Types of Investment | Company | Business |
---|---|---|
Business succession | HIKARI METAL INDUSTRY CO., LTD. | Manufacture of decorative parts for automobiles and industrial equipment |
Business succession | Asahi House Industry Co., Ltd. | Leasing and selling of light temporary materials mainly for construction sites |
Business succession | CONFEX Co., Ltd. | Wholesale of confectionary products |
Business succession | KEC Corporation | Design and manufacture of automation facilities for various industrial machines |
Business succession | YAMATO CO., LTD. | Planning, production and sale of gift catalogs |
Independence of management | Izumi Products Company | Manufacture and sale of tools for electrical wiring and consumer electrical appliances |
Independence of management | MS&Consulting Co., Ltd. | Mystery shopping and consulting services |
Business succession | SHOKUKAI CO., LTD | Wholesale food distribution |
Business succession | TONICHI KOSAN CO.,LTD. | Sale of construction and agricultural machinery parts |
Business succession | ASPLUND Co., Ltd. | Planning, manufacture, and sale of interior merchandise |
Corporate carve-out | Bushu Pharmaceuticals Ltd. | Contract manufacturing of pharmaceutical products |
Independence of management | Showa Yakuhin Kako Co., Ltd. | Manufacture and sale of pharmaceutical products and medical equipment |
Corporate carve-out | Barneys Japan Ltd. | Sale of clothing and miscellaneous goods |
Business succession | MIKI SHOKO CO., LTD. | Manufacture and sale of baby and children’s clothing |
Independence of management | BENEX Corporation | Manufacture and sale of weld joints and mechanical joints |
Revival support | Sweet Garden Corporation | Making and sale of cakes and confectionery |
Revival support | Wanbishi Archives | Management and storage of important corporate information |
Independence of management | BSC Co., Ltd. | Sale of OA supply goods |
Revival support | Angel Food Systems Co., Ltd. | Restaurant chain operation |
Corporate carve-out | ZERO CO., LTD. | Transportation of new vehicles |
Independence of management | Sportsplex Japan Co., Ltd. | Fitness club operation |
Corporate carve-out | XYMAX Corporation | Property management |
Independence of management | Nippon Athletic Service Co., Ltd. | Fitness club operation |
By Type of Investment
Business succession
Support for business succession/growth of owner-managed companies
Business succession which utilizes a fund brings a business owner various advantages such as the elimination of risks of diversification of controlling interests and transfer of stock at a fair price. It also brings a company which succeeds business advantages such as execution of various growth strategies supported by a fund. We support such business succession.
Company | Business |
---|---|
STRIPE INTERNATIONAL INC. ("STI") | Planning, manufacturing and sales of clothing and miscellaneous goods |
HIKARI METAL INDUSTRY CO., LTD. | Manufacture of decorative parts for automobiles and industrial equipment |
WITH Holdings Co., Ltd. | Consulting of child-care service and operation |
Asahi House Industry Co., Ltd. | Leasing and selling of light temporary materials mainly for construction sites |
IAC Corporation | Manufacturing of machined aerospace structural parts and automotive components |
CONFEX Co., Ltd. | Wholesale of confectionary products |
ROPIA CO., LTD. | Planning, development, and making of chilled desserts |
KEC Corporation | Design and manufacture of automation facilities for various industrial machines |
YAMATO CO., LTD. | Planning, production, and sale of gift catalogs |
SHOKUKAI CO., LTD. | Wholesale food distribution |
TONICHI KOSAN CO., LTD. | Sale of construction and agricultural machinery parts |
ASPLUND Co., Ltd. | Planning, manufacture, and sale of interior merchandise |
MIKI SHOKO CO., LTD. | Manufacture and sale of baby and children’s clothing |
Corporate carve-out
Split-up of subsidiary/department as part of business restructuring
Restructuring of a business portfolio by spinning off a group company or a business by utilizing a fund brings various advantages in addition to improvement of capital efficiency across the group such as execution of strategic investment which a target company for corporate carve-out has not implemented. We support such corporate carve-out.
Company | Business |
---|---|
OPTOWL Co., Ltd. | Automotive stereo camera business and Optical lens module business etc. |
RAMXEED LIMITED | Design, development and sales of memory products and solutions |
MicroBiopharm Japan Co., Ltd. | Research and development, production and sales of pharmaceuticals |
Bushu Pharmaceuticals Ltd. | Contract manufacturing of pharmaceutical products |
Barneys Japan Ltd. | Sale of clothing and miscellaneous goods |
ZERO CO., LTD. | Transportation of new vehicles |
XYMAX Corporation | Property management |
Angel Food Systems Co., Ltd. | Restaurant chain operation |
BSC Co., Ltd. | Sale of OA supply goods |
Nippon Athletic Service Co., Ltd. | Fitness club operation |
Independence of management
Support for independence of management (MBO)
When management aims to expand businesses as an independent company, MBO through capital participation by a fund can be an effective strategy. We actively support, under a partnership with management, business expansion after independence.
Company | Business |
---|---|
WORLD PARTY CO., LTD. | Planning and sales of umbrellas and rain gear |
ACT-ONE Yamaichi CO.,LTD. | Leasing of light temporary equipment for construction |
Izumi Products Company | Manufacture and sale of tools for electrical wiring and consumer electrical appliances |
MS&Consulting Co., Ltd. | Mystery shopping and consulting services |
Showa Yakuhin Kako Co., Ltd. | Manufacture and sale of pharmaceutical products and medical equipment |
BENEX Corporation | Manufacture and sale of weld joints and mechanical joints |
Sportsplex Japan Co., Ltd. | Fitness club operation |
Revival support
Business restructuring of poor performing companies
When a poor performing company or a failed company is highly likely to be regenerated or such corporate group has a business producing stable cash flows, we may consider investment in such company/business as part of restructuring.
Company | Business |
---|---|
Sweet Garden Corporation | Making and sale of cakes and confectionery |
Wanbishi Archives | Management and storage of important information of corporations |